Marketing Documents | ||
Fund Profile - September 30, 2024 (Series A) | EN | FR |
Fund Profile - September 30, 2024 (Series F) | EN | FR |
|
||
Prospectus and AIFs | ||
Legacy Education Savings Plan – Annual Information Form - March 31, 2024 | EN | |
Advanced Education Savings Plan - Annual Information Form - March 31, 2024 | EN | |
2024 - Global Iman Fund Simplified Prospectus | EN | FR |
2024 - Global Iman Fund - Fund Facts (Series A) | EN | FR |
2024 - Global Iman Fund - Fund Facts (Series F) | EN | FR |
|
||
Financial Statements | ||
Global Iman Fund | ||
GIF - Interim Financial Statements - June 30, 2024 | EN | FR |
Annual Financial Statements - December 31, 2023 | EN | FR |
Legacy Education Savings Plan | ||
Interim Financial Statements - September 30, 2023 | EN | FR |
Annual Financial Statements - March 31, 2024 | EN | FR |
Advanced Education Savings Plan | ||
Interim Financial Statements - September 30, 2023 | EN | FR |
Annual Financial Statements - March 31, 2024 | EN | FR |
Legal Endorsement (Fatwa) | ||
Fatwa - Legal Endorsement - November 28, 2023 | EN | |
Management Report on Fund Performance (MRFP) | ||
Global Iman Fund | ||
GIF - Interim MRFP - June 30, 2024 | EN | FR |
Annual MRFP - December 31, 2023 | EN | FR |
Legacy Education Savings Plan | ||
Annual MRFP - March 31, 2024 | EN | FR |
Advanced Education Savings Plan | ||
Annual MRFP - March 31, 2024 | EN | FR |
Proxy Voting | ||
Global Iman Fund Proxy Voting Record - For International Stocks - June 30, 2022 | EN | |
Global Iman Fund Proxy Voting Record - For U.S. Stocks - June 30, 2022 | EN | |
Legacy Education Savings Plan Proxy Voting Record - For Canadian Stocks – June 30, 2022 (UBS) | EN | |
Annual IRC Reports | ||
Global Iman Fund | ||
IRC Annual Report to Security holders - December 31, 2023 | EN | |
Legacy Education Savings Plan & Advanced Education Savings Plan | ||
IRC Annual Report to Security holders - March 31, 2024 | EN | |
|
National Instrument 81-106 - Investment Fund Continuous Disclosure, which came into effect on June 1, 2005, requires disclosure of the proxy voting record on an annual basis for the period ending on June 30 of each year. The proxy voting record must be posted on the website no later than August 31 of each year.
National Instrument 81-106 provides that the manager of the investment funds (Global Growth Assets Inc. "GGAI"), acting on behalf of the investment funds, has the right and obligation to vote proxies relating to the investment fund's portfolio securities. As a practical matter, GGAI delegates this function to the applicable portfolio manager, as part of the portfolio manager's general management of the investment fund assets, subject to oversight by GGAI. GGAI generally requires that applicable portfolio managers vote all proxies in the best interest of GGAI's funds and their security holders, as determined solely by the portfolio manager and subject to GGAI's proxy voting policy, the guidelines applicable to the individual portfolio manager, and applicable legislation.
Historical documents can be located at www.sedar.com.